2024 WABAM Dirt Kings Late Model Tour Championship Standings
Pos | # | First Name | Last Name | Events | Wins | Top 5 | Top 10 | Points |
1 | 15 | Nick | Anvelink | 13 | 2 | 12 | 13 | 512 |
2 | 3 | Brett | Swedberg | 13 | 2 | 6 | 12 | 484 |
3 | 10S | Taylor | Scheffler | 10 | 2 | 6 | 7 | 394 |
4 | 5 | Lukas | Postl | 12 | 0 | 2 | 6 | 381 |
5 | 51 | Chris | Oertel | 12 | 0 | 2 | 6 | 371 |
6 | 77 | Bill | Edler | 12 | 0 | 1 | 6 | 351 |
7 | 99M | Mike | Mullen | 8 | 3 | 7 | 7 | 348 |
8 | 55 | Joe | Bongiorno | 12 | 0 | 0 | 2 | 293 |
9 | D1 | Turk | Letizia | 10 | 0 | 0 | 3 | 264 |
10 | 89 | Brad | Mueller | 7 | 0 | 2 | 5 | 248 |
11 | 70 | Justin | Ritchie | 7 | 0 | 3 | 5 | 244 |
12 | 7 | Joel | Bennett | 6 | 0 | 2 | 6 | 244 |
13 | 81 | Troy | Springborn | 7 | 0 | 2 | 4 | 236 |
14 | 9z | Jayme | Zidar | 7 | 0 | 2 | 4 | 218 |
15 | 74 | Mitch | McGrath | 5 | 0 | 4 | 4 | 214 |
16 | 99 | Sawyer | Specht | 7 | 0 | 0 | 1 | 194 |
17 | 24S | Jayden | Schmidt | 5 | 1 | 1 | 3 | 170 |
18 | 61K | Andy | Karl | 4 | 0 | 1 | 4 | 148 |
19 | 35X | Parker | Foster | 7 | 0 | 0 | 0 | 144 |
20 | 97 | Justin | Schmidt | 4 | 0 | 0 | 2 | 122 |
21 | 21 | Todd | Frank | 4 | 0 | 0 | 1 | 116 |
22 | 95W | Aaron | Wickersheim | 5 | 0 | 0 | 0 | 114 |
23 | 7X | Jesse | Glenz | 3 | 0 | 1 | 2 | 102 |
24 | 19 | Dustin | Sorensen | 2 | 2 | 2 | 2 | 100 |
25 | 16 | Tyler | Bruening | 2 | 0 | 2 | 2 | 94 |
26 | 49 | Jake | Timm | 2 | 0 | 2 | 2 | 94 |
27 | 21X | Kurt | Moeller | 4 | 0 | 0 | 0 | 94 |
28 | 42N | Paul | Niznik | 3 | 0 | 0 | 1 | 88 |
29 | 10P | Paul | Parker | 3 | 0 | 0 | 1 | 82 |
30 | 9N | Tom | Naeyaert | 3 | 0 | 0 | 1 | 80 |
31 | 11 | James | Giossi | 2 | 0 | 1 | 2 | 76 |
32 | 11H | Lance | Hofer | 2 | 0 | 1 | 2 | 76 |
33 | 27 | Jake | Redetzke | 2 | 0 | 0 | 2 | 70 |
34 | 21F | Gunner | Frank | 2 | 0 | 1 | 1 | 68 |
35 | 89R | Kolton | Roehl | 3 | 0 | 0 | 0 | 68 |
36 | 56 | Tim | Rothe | 3 | 0 | 0 | 0 | 64 |
37 | 56 | Jordan | Barkholtz | 2 | 0 | 0 | 1 | 58 |
38 | 77Y | Jordan | Yaggy | 2 | 0 | 0 | 1 | 56 |
39 | 66 | Ron | Berna | 2 | 0 | 0 | 1 | 54 |
40 | 85 | John | Kaanta | 2 | 0 | 0 | 0 | 52 |
41 | 89S | Mike | Spatola | 1 | 1 | 1 | 1 | 50 |
42 | 25 | Jared | Siefert | 2 | 0 | 0 | 0 | 50 |
43 | 79 | Jim | Schmidt | 2 | 0 | 0 | 0 | 44 |
44 | 99 | Mckay | Wenger | 1 | 0 | 1 | 1 | 42 |
45 | 21M | Shawn | Miller | 2 | 0 | 0 | 0 | 42 |
46 | 29 | Spencer | Diercks | 1 | 0 | 0 | 1 | 40 |
47 | 90 | Lance | Matthees | 2 | 0 | 0 | 0 | 38 |
48 | 55C | Chad | Mahder | 1 | 0 | 0 | 1 | 36 |
49 | 07 | Cory | Crapser | 1 | 0 | 0 | 1 | 32 |
50 | 22 | Brett | Shafer | 1 | 0 | 0 | 1 | 32 |
51 | 21CZ | Cole | Czarneski | 1 | 0 | 0 | 1 | 32 |
52 | 76 | Titus | Sneed | 1 | 0 | 0 | 1 | 32 |
53 | 03W | Dan | White | 1 | 0 | 0 | 0 | 28 |
54 | 09 | Jeff | Riddell | 1 | 0 | 0 | 0 | 26 |
55 | 1M | Mike | Mataragas | 1 | 0 | 0 | 0 | 24 |
56 | 99 | Luke | Pestka | 1 | 0 | 0 | 0 | 22 |
57 | 74T | Butch | Thiel | 1 | 0 | 0 | 0 | 22 |
58 | 22 | Jeremy | Spoonmore | 1 | 0 | 0 | 0 | 22 |
59 | 01 | Josh | Breese | 1 | 0 | 0 | 0 | 20 |
60 | R1 | Randy | Manos | 1 | 0 | 0 | 0 | 20 |
61 | 22 | Nick | Panitzke | 1 | 0 | 0 | 0 | 20 |
62 | 58 | A.J. | Diemel | 1 | 0 | 0 | 0 | 20 |
63 | 192 | Chase | Jermeland | 1 | 0 | 0 | 0 | 20 |
64 | 9T | Tim | Isenberg | 1 | 0 | 0 | 0 | 20 |
65 | 33E | Chris | Engels | 1 | 0 | 0 | 0 | 20 |
66 | 8 | Jaden | Fryer | 1 | 0 | 0 | 0 | 20 |
67 | 54 | Kevin | Baldry | 1 | 0 | 0 | 0 | 20 |
68 | 22 | Charlie | Schmidt | 1 | 0 | 0 | 0 | 20 |
69 | 50F | Kyle | Frederick | 1 | 0 | 0 | 0 | 20 |
70 | 87 | Adam | Janke | 1 | 20 | |||
71 | 3M | Dale | Markham | 1 | 20 | |||
72 | 18 | John | Provenzano | 1 | 20 | |||
73 | 34 | Jordan | Langer | 1 | 19 | |||
74 | 25 | Chad | Simpson | 1 | 19 | |||
75 | 23 | Steve | Vizer | 1 | 17 |
Updated 9/22/2024