2023 Championship Point Standings

NewDKTLogo
Pos # First Name Last Name Points Gap
1 15 Nick Anvelink 146 0
2 99M Mike Mullen 132 14
3 7 Joel Bennett 114 32
4 66 Ron Berna 112 34
5 81 Troy Springborn 108 38
70 Justin Ritchie 108 38
7 03 Kyle Raddant 100 46
8 58 A.J. Diemel 96 50
9 3 Brett Swedberg 94 52
10 74 Mitch McGrath 87 59
11 21 Todd Frank 69 77
12 5 Lukas Postl 67 79
13 42 Terry Casey 66 80
14 21F Gunner Frank 64 82
15 55 Joe Bongiorno 62 84
16 24 Turk Letizia 60 86
17 56 Tim Rothe 58 88
77 Bill Edler 58 88
19 19J Justin Green 52 94
20 21M Shawn Miller 51 95
21 11 James Giossi 46 100
79 Jim Schmidt 46 100
23 7X Jesse Glenz 44 102
9N Tom Naeyaert 44 102
25 55N Greg Nippoldt 42 104
10S Taylor Scheffler 42 104
27 20 Joe Reuter 39 107
28 99 Sawyer Specht 37 109
29 27 Derek Janke 36 110
30 9z Jayme Zidar 35 111
97 Justin Schmidt 35 111
32 89 Brad Mueller 32 114
87 Adam Janke 32 114
34 42N Paul Niznik 28 118
61K Andy Karl 28 118
36 77Y Jordan Yaggy 26 120
37 46 Jim Carlson 24 122
38 90 Lance Matthees 22 124
39 34 Jordan Langer 20 126
24S Jayden Schmidt 20 126
41 8R Bill Rezutek 19 127
42 92 Aaron Wilson 18 128
74T Thiel, Butch 18 128
44 14 Robbie Johnson 17 129
45 54 Kevin Baldry 16 130
46 65 Jake Miller 15 131
22 Charlie Schmidt 15 131

Updated 5/27/2023