2023 WABAM Dirt Kings Late Model Tour Championship Standings
| Pos | # | First Name | Last Name | City | State | Events | Starts | Wins | Top 5 | Top 10 | Points | Gap |
| 1 | 15 | Nick | Anvelink | Bonduel | WI | 12 | 11 | 4 | 10 | 11 | 550 | 0 |
| 2 | 81 | Troy | Springborn | Shawano | WI | 14 | 12 | 1 | 4 | 10 | 492 | 58 |
| 3 | 3 | Brett | Swedberg | Shawano | WI | 14 | 12 | 0 | 4 | 8 | 442 | 108 |
| 4 | 99M | Mike | Mullen | Seymour | WI | 12 | 10 | 3 | 5 | 6 | 426 | 124 |
| 5 | 66 | Ron | Berna | Abrams | WI | 14 | 12 | 0 | 2 | 7 | 396 | 154 |
| 6 | 74 | Mitch | McGrath | Waukesha | WI | 13 | 10 | 0 | 3 | 5 | 391 | 159 |
| 7 | 70 | Justin | Ritchie | New London | WI | 13 | 9 | 0 | 1 | 6 | 387 | 163 |
| 8 | 7 | Joel | Bennett | Hortonville | WI | 13 | 10 | 0 | 2 | 4 | 380 | 170 |
| 9 | 03 | Kyle | Raddant | Shawano | WI | 14 | 12 | 0 | 2 | 4 | 378 | 172 |
| 10 | 77 | Bill | Edler | Howard's Grove | WI | 14 | 8 | 0 | 2 | 4 | 363 | 187 |
| 11 | 5 | Lukas | Postl | Shawano | WI | 14 | 11 | 0 | 0 | 4 | 362 | 188 |
| 12 | 89 | Brad | Mueller | Random Lake | WI | 10 | 7 | 0 | 1 | 5 | 322 | 228 |
| 13 | 19J | Justin | Green | Sheboygan Falls | WI | 13 | 7 | 0 | 1 | 1 | 304 | 246 |
| 14 | 55 | Joe | Bongiorno | Milwaukee | WI | 14 | 10 | 0 | 0 | 0 | 300 | 250 |
| 15 | 24 | Turk | Letizia | Milwaukee | WI | 14 | 8 | 0 | 0 | 0 | 286 | 264 |
| 16 | 24S | Jayden | Schmidt | Seymour | WI | 11 | 7 | 0 | 1 | 2 | 278 | 272 |
| 17 | 10S | Taylor | Scheffler | Waukesha | WI | 10 | 8 | 0 | 0 | 3 | 264 | 286 |
| 18 | 9N | Tom | Naeyaert | Shawano | WI | 9 | 7 | 0 | 0 | 2 | 246 | 304 |
| 19 | 99 | Sawyer | Specht | Sheboygan Falls | WI | 11 | 3 | 0 | 0 | 0 | 240 | 310 |
| 20 | 42 | Terry | Casey | New London | WI | 7 | 6 | 0 | 1 | 2 | 206 | 344 |
| 21 | 7X | Jesse | Glenz | Fall Creek | WI | 5 | 5 | 0 | 2 | 4 | 182 | 368 |
| 22 | 77Y | Jordan | Yaggy | Rochester | MN | 5 | 4 | 0 | 3 | 3 | 175 | 375 |
| 23 | 21F | Gunner | Frank | Montrose | IA | 7 | 4 | 0 | 0 | 1 | 171 | 379 |
| 24 | 21M | Shawn | Miller | Gillett | WI | 9 | 2 | 0 | 0 | 0 | 164 | 386 |
| 25 | 25 | Jared | Siefert | Luxemburg | WI | 7 | 5 | 0 | 0 | 1 | 162 | 388 |
| 26 | 21 | Todd | Frank | Montrose | IA | 7 | 3 | 0 | 0 | 1 | 158 | 392 |
| 27 | 97 | Justin | Schmidt | Cleveland | WI | 5 | 3 | 0 | 2 | 2 | 151 | 399 |
| 28 | 16 | Tyler | Bruening | Decorah | IA | 3 | 3 | 0 | 3 | 3 | 142 | 408 |
| 29 | 33E | Chris | Engels | Green Bay | WI | 6 | 5 | 0 | 0 | 0 | 136 | 414 |
| 30 | 58 | A.J. | Diemel | Elk Mound | WI | 4 | 3 | 1 | 2 | 2 | 131 | 419 |
| 31 | 11 | James | Giossi | Hudson | WI | 3 | 3 | 0 | 2 | 2 | 120 | 430 |
| 32 | 9z | Jayme | Zidar | Hales Corners | WI | 5 | 1 | 0 | 0 | 0 | 117 | 433 |
| 33 | 27 | Derek | Janke | Symco | WI | 6 | 3 | 0 | 0 | 0 | 109 | 441 |
| 34 | 55C | Chad | Mahder | Bloomer | WI | 3 | 3 | 0 | 0 | 2 | 96 | 454 |
| 35 | 61K | Andy | Karl | Mosinee | WI | 3 | 2 | 0 | 1 | 1 | 93 | 457 |
| 36 | 28S | Dustin | Sorensen | Rochester | MN | 2 | 2 | 1 | 1 | 2 | 82 | 468 |
| 37 | 22 | Charlie | Schmidt | Cedar Grove | WI | 3 | 1 | 0 | 0 | 1 | 81 | 469 |
| 38 | 10P | Paul | Parker | Kaukauna | WI | 3 | 2 | 0 | 0 | 1 | 78 | 472 |
| 39 | 90 | Lance | Matthees | Winona | MN | 3 | 3 | 0 | 0 | 1 | 76 | 474 |
| 40 | 42N | Paul | Niznik | Medford | WI | 3 | 3 | 0 | 0 | 0 | 68 | 482 |
| 41 | 22 | Nick | Panitzke | Lonsdale | MN | 2 | 2 | 0 | 0 | 1 | 64 | 486 |
| 42 | 8 | Jaden | Fryer | Freeport | IL | 2 | 1 | 0 | 0 | 1 | 64 | 486 |
| 43 | 27 | Jake | Redetzke | Menomonie | WI | 2 | 1 | 0 | 1 | 1 | 60 | 490 |
| 44 | 29 | Spencer | Diercks | Davenport | IA | 3 | 2 | 0 | 0 | 0 | 60 | 490 |
| 45 | 56 | Tim | Rothe | Hortonville | WI | 2 | 2 | 0 | 0 | 1 | 58 | 492 |
| 46 | 65 | Jake | Miller | Somerset | WI | 3 | 1 | 0 | 0 | 0 | 52 | 498 |
| 47 | 54 | Kevin | Baldry | Omro | WI | 3 | 1 | 0 | 0 | 0 | 52 | 498 |
| 48 | 49 | Jake | Timm | Winona | MN | 1 | 1 | 1 | 1 | 1 | 50 | 500 |
| 49 | 21 | Rich | Bell | Sheffield | IL | 1 | 1 | 1 | 1 | 1 | 50 | 500 |
| 50 | 3M | Dale | Markham | Maple Park | IL | 1 | 1 | 0 | 1 | 1 | 48 | 502 |
| 51 | 95W | Aaron | Wickersheim | White Lake | WI | 2 | 1 | 0 | 0 | 0 | 47 | 503 |
| 52 | 79 | Jim | Schmidt | Sheboygan Falls | WI | 2 | 2 | 0 | 0 | 0 | 46 | 504 |
| 53 | 55N | Greg | Nippoldt | Roberts | WI | 1 | 1 | 0 | 1 | 1 | 42 | 508 |
| 54 | 28M | Sam | Mars | Menomonie | WI | 2 | 2 | 0 | 0 | 0 | 40 | 510 |
| 55 | 20 | Joe | Reuter | Shawano | WI | 2 | 1 | 0 | 0 | 0 | 39 | 511 |
| 56 | 1ST | Justin | Reed | Camp Point | IL | 2 | 1 | 0 | 0 | 0 | 39 | 511 |
| 57 | 11H | Lance | Hofer | Cochrane | WI | 2 | 1 | 0 | 0 | 0 | 38 | 512 |
| 58 | 56 | Jordan | Barkholtz | Hortonville | WI | 2 | 1 | 0 | 0 | 0 | 38 | 512 |
| 59 | 76 | Titus | Sneed | Justice | IL | 1 | 1 | 0 | 0 | 1 | 36 | 514 |
| 60 | 14 | Travis | Jellum | Brillion | WI | 2 | 1 | 0 | 0 | 0 | 35 | 515 |
| 61 | 8R | Bill | Rezutek | Big Bend | WI | 2 | 0 | 34 | 516 | |||
| 62 | 87 | Adam | Janke | New London | WI | 2 | 0 | 32 | 518 | |||
| 63 | 44W | David | Webster | Monroe | WI | 2 | 0 | 30 | 520 | |||
| 64 | 46 | Jim | Carlson | Minneapolis | MN | 1 | 1 | 0 | 0 | 0 | 24 | 526 |
| 65 | 01 | Greg | Cantrell | Dekalb | IL | 1 | 1 | 0 | 0 | 0 | 24 | 526 |
| 66 | 34 | Jordan | Langer | Menomonie | WI | 1 | 1 | 0 | 0 | 0 | 20 | 530 |
| 67 | R1 | Randy | Manos | Rockford | IL | 1 | 1 | 0 | 0 | 0 | 20 | 530 |
| 68 | 03W | Dan | White | Elgin | IL | 1 | 1 | 0 | 0 | 0 | 20 | 530 |
| 69 | 68 | Mike | Prochnow | Menomonie | WI | 1 | 0 | 19 | 531 | |||
| 70 | 93 | Mike | Kline | Browntown | WI | 1 | 0 | 19 | 531 | |||
| 71 | 92 | Aaron | Wilson | Eau Claire | WI | 1 | 0 | 18 | 532 | |||
| 72 | 74T | Butch | Thiel | Shawano | WI | 1 | 0 | 18 | 532 | |||
| 73 | 37 | Mike | Beyer | Machesney Park | IL | 1 | 0 | 18 | 532 | |||
| 74 | 14 | Robbie | Johnson | Wilson | WI | 1 | 0 | 17 | 533 | |||
| 75 | 22 | Tegan | Evans | Clinton | IA | 1 | 0 | 17 | 533 | |||
| 76 | 21CZ | Cole | Czarneski | Denmark | WI | 1 | 0 | 16 | 534 | |||
| 77 | 21G | Bobby | Gash | Crestwood | IL | 1 | 0 | 16 | 534 | |||
| 78 | 88 | Michael | Hucovski | Corcoran | MN | 1 | 0 | 15 | 535 |
Updated 9/23/2023 - Final Championship Standings