2025 WABAM Dirt Kings Late Model Tour Championship Standings
| Position | Car # | First Name | Last Name | Events | Wins | Top 5 | Top 10 | Points | Gap |
| 1 | 99M | Mike | Mullen | 8 | 2 | 5 | 7 | 320 | 0 |
| 2 | 3 | Brett | Swedberg | 8 | 1 | 4 | 5 | 308 | 12 |
| 3 | 7 | Joel | Bennett | 8 | 1 | 3 | 6 | 308 | 12 |
| 4 | 74 | Mitch | McGrath | 8 | 1 | 3 | 6 | 306 | 14 |
| 5 | 89 | Brad | Mueller | 8 | 1 | 2 | 7 | 298 | 22 |
| 6 | 15 | Nick | Anvelink | 6 | 2 | 6 | 6 | 290 | 30 |
| 7 | 70 | Justin | Ritchie | 8 | 0 | 2 | 6 | 280 | 40 |
| 8 | 10S | Taylor | Scheffler | 7 | 0 | 5 | 5 | 274 | 46 |
| 9 | 81 | Troy | Springborn | 8 | 0 | 3 | 5 | 270 | 50 |
| 10 | 5 | Lukas | Postl | 8 | 0 | 0 | 4 | 226 | 94 |
| 11 | D1 | Turk | Letizia | 8 | 0 | 0 | 2 | 220 | 100 |
| 12 | 51 | Chris | Oertel | 8 | 0 | 0 | 3 | 213 | 107 |
| 13 | 27 | Jake | Redetzke | 5 | 0 | 1 | 4 | 178 | 142 |
| 14 | 21M | Shawn | Miller | 8 | 0 | 0 | 1 | 169 | 151 |
| 15 | 55 | Joe | Bongiorno | 8 | 0 | 0 | 0 | 167 | 153 |
| 16 | 21F | Gunner | Frank | 4 | 0 | 2 | 2 | 146 | 174 |
| 17 | 24S | Jayden | Schmidt | 5 | 0 | 0 | 1 | 130 | 190 |
| 18 | 21 | Todd | Frank | 4 | 0 | 1 | 1 | 107 | 213 |
| 19 | 21X | Kurt | Moeller | 5 | 0 | 0 | 0 | 100 | 220 |
| 20 | 36 | Tommy | Rindt | 4 | 0 | 0 | 0 | 90 | 230 |
| 21 | 16 | Dave | Schoenberger | 5 | 0 | 0 | 0 | 90 | 230 |
| 22 | 61K | Andy | Karl | 3 | 0 | 0 | 2 | 88 | 232 |
| 23 | 93 | Cody | Welch | 4 | 0 | 0 | 0 | 80 | 240 |
| 24 | 9z | Jayme | Zidar | 3 | 0 | 0 | 1 | 74 | 246 |
| 25 | 97 | Justin | Schmidt | 3 | 0 | 0 | 1 | 72 | 248 |
| 26 | 56 | Tim | Rothe | 3 | 0 | 0 | 0 | 70 | 250 |
| 27 | 77 | Bill | Edler | 3 | 0 | 0 | 0 | 70 | 250 |
| 28 | 35X | Parker | Foster | 3 | 0 | 0 | 0 | 59 | 261 |
| 29 | 99R | Aaron | Reivitis | 3 | 0 | 0 | 0 | 59 | 261 |
| 30 | 77Y | Jordan | Yaggy | 1 | 0 | 1 | 1 | 44 | 276 |
| 31 | 28M | Sam | Mars | 1 | 0 | 1 | 1 | 44 | 276 |
| 32 | 9T | Tim | Isenberg | 1 | 0 | 1 | 1 | 42 | 278 |
| 33 | 51W | J.T. | Wasmund | 1 | 0 | 0 | 1 | 40 | 280 |
| 34 | 21CZ | Cole | Czarneski | 1 | 0 | 0 | 1 | 38 | 282 |
| 35 | 99 | Sawyer | Specht | 2 | 0 | 0 | 0 | 37 | 283 |
| 36 | 07 | Cory | Crapser | 1 | 0 | 0 | 0 | 30 | 290 |
| 37 | 10 | Daniel | Bargender | 1 | 0 | 0 | 0 | 30 | 290 |
| 38 | 8R | Bill | Rezutek | 1 | 0 | 0 | 0 | 30 | 290 |
| 39 | 56 | Jordan | Barkholtz | 1 | 0 | 0 | 0 | 24 | 296 |
| 40 | 19J | Justin | Green | 1 | 0 | 0 | 0 | 24 | 296 |
| 41 | 42N | Paul | Niznik | 1 | 0 | 0 | 0 | 20 | 300 |
| 42 | 10P | Paul | Parker | 1 | 0 | 0 | 0 | 20 | 300 |
| 43 | 14 | Travis | Jellum | 1 | 0 | 0 | 0 | 20 | 300 |
| 44 | C15 | Brandon | Hamburg | 1 | 0 | 0 | 0 | 18 | 302 |
| 45 | 09 | Jeff | Riddell | 1 | 0 | 0 | 0 | 17 | 303 |
| 46 | 17J | Jared | Bamberger | 1 | 0 | 0 | 0 | 15 | 305 |
Final 2025 Point Standings - updated 9/20/2025
Check our Dirt Kings Late Model Tour in the MyRacePass App!