
2025 WABAM Dirt Kings Late Model Tour Championship Standings
Position | Car # | First Name | Last Name | City | State | Events | Wins | Top 5 | Top 10 | Points |
1 | 15 | Nick | Anvelink | Bonduel | WI | 1 | 1 | 1 | 1 | 50 |
2 | 27 | Jake | Redetzke | Menomonie | WI | 1 | 0 | 1 | 1 | 48 |
3 | 10S | Taylor | Scheffler | Waukesha | WI | 1 | 0 | 1 | 1 | 46 |
4 | 77Y | Jordan | Yaggy | Rochester | MN | 1 | 0 | 1 | 1 | 44 |
5 | 99M | Mike | Mullen | Seymour | WI | 1 | 0 | 1 | 1 | 42 |
6 | 51W | J.T. | Wasmund | Pine Island | MN | 1 | 0 | 0 | 1 | 40 |
7 | 70 | Justin | Ritchie | New London | WI | 1 | 0 | 0 | 1 | 38 |
8 | 3 | Brett | Swedberg | Shawano | WI | 1 | 0 | 0 | 1 | 36 |
9 | 89 | Brad | Mueller | Random Lake | WI | 1 | 0 | 0 | 1 | 34 |
10 | 81 | Troy | Springborn | Shawano | WI | 1 | 0 | 0 | 1 | 32 |
11 | 74 | Mitch | McGrath | Waukesha | WI | 1 | 0 | 0 | 0 | 30 |
12 | D1 | Turk | Letizia | Milwaukee | WI | 1 | 0 | 0 | 0 | 28 |
13 | 7 | Joel | Bennett | Hortonville | WI | 1 | 0 | 0 | 0 | 26 |
14 | 21F | Gunner | Frank | Montrose | IA | 1 | 0 | 0 | 0 | 24 |
15 | 5 | Lukas | Postl | Shawano | WI | 1 | 0 | 0 | 0 | 22 |
16 | 24S | Jayden | Schmidt | Seymour | WI | 1 | 0 | 0 | 0 | 20 |
17 | 9z | Jayme | Zidar | Hales Corners | WI | 1 | 0 | 0 | 0 | 20 |
18 | 21X | Kurt | Moeller | Kaukauna | WI | 1 | 0 | 0 | 0 | 20 |
19 | 21M | Shawn | Miller | Gillett | WI | 1 | 0 | 0 | 0 | 20 |
20 | 99 | Sawyer | Specht | Sheboygan Falls | WI | 1 | 0 | 0 | 0 | 20 |
21 | 42N | Paul | Niznik | Medford | WI | 1 | 0 | 0 | 0 | 20 |
22 | 51 | Chris | Oertel | Marshfield | WI | 1 | 20 | |||
23 | 35X | Parker | Foster | Winona | MN | 1 | 19 | |||
24 | C15 | Brandon | Hamburg | Dixon | IL | 1 | 18 | |||
25 | 09 | Jeff | Riddell | Steward | IL | 1 | 17 | |||
26 | 16 | Dave | Schoenberger | Beaver Dam | WI | 1 | 16 | |||
27 | 55 | Joe | Bongiorno | Milwaukee | WI | 1 | 15 |
Updated 4/26/2025
Check our Dirt Kings Late Model Tour in the MyRacePass App!