2024 WABAM Dirt Kings Late Model Tour Championship Standings
Pos | # | First Name | Last Name | Events | Starts | Wins | Top 5 | Top 10 | Points | Gap |
1 | 15 | Nick | Anvelink | 9 | 9 | 2 | 9 | 9 | 368 | 0 |
2 | 3 | Brett | Swedberg | 9 | 9 | 1 | 4 | 8 | 340 | 28 |
3 | 5 | Lukas | Postl | 8 | 8 | 0 | 1 | 4 | 256 | 112 |
4 | 51 | Chris | Oertel | 8 | 8 | 0 | 1 | 3 | 244 | 124 |
5 | 99M | Mike | Mullen | 5 | 5 | 2 | 5 | 5 | 230 | 138 |
6 | 77 | Bill | Edler | 8 | 8 | 0 | 0 | 3 | 226 | 142 |
7 | 10S | Taylor | Scheffler | 6 | 6 | 1 | 3 | 3 | 216 | 152 |
8 | D1 | Turk | Letizia | 9 | 9 | 0 | 0 | 2 | 210 | 158 |
9 | 55 | Joe | Bongiorno | 8 | 8 | 0 | 0 | 1 | 200 | 168 |
10 | 81 | Troy | Springborn | 5 | 5 | 0 | 2 | 3 | 172 | 196 |
11 | 99 | Sawyer | Specht | 6 | 6 | 0 | 0 | 1 | 172 | 196 |
12 | 70 | Justin | Ritchie | 5 | 5 | 0 | 2 | 3 | 168 | 200 |
13 | 7 | Joel | Bennett | 4 | 4 | 0 | 1 | 4 | 158 | 210 |
14 | 89 | Brad | Mueller | 4 | 4 | 0 | 1 | 3 | 150 | 218 |
15 | 74 | Mitch | McGrath | 3 | 3 | 0 | 3 | 3 | 140 | 228 |
16 | 9z | Jayme | Zidar | 4 | 4 | 0 | 1 | 3 | 134 | 234 |
17 | 61K | Andy | Karl | 3 | 3 | 0 | 1 | 3 | 112 | 256 |
18 | 24S | Jayden | Schmidt | 3 | 2 | 1 | 1 | 2 | 106 | 262 |
19 | 35X | Parker | Foster | 5 | 4 | 0 | 0 | 0 | 104 | 264 |
20 | 7X | Jesse | Glenz | 3 | 3 | 0 | 1 | 2 | 102 | 266 |
21 | 19 | Dustin | Sorensen | 2 | 2 | 2 | 2 | 2 | 100 | 268 |
22 | 21 | Todd | Frank | 3 | 3 | 0 | 0 | 1 | 96 | 272 |
23 | 16 | Tyler | Bruening | 2 | 2 | 0 | 2 | 2 | 94 | 274 |
24 | 49 | Jake | Timm | 2 | 2 | 0 | 2 | 2 | 94 | 274 |
25 | 11 | James | Giossi | 2 | 2 | 0 | 1 | 2 | 76 | 292 |
26 | 11H | Lance | Hofer | 2 | 2 | 0 | 1 | 2 | 76 | 292 |
27 | 27 | Jake | Redetzke | 2 | 2 | 0 | 0 | 2 | 70 | 298 |
28 | 21X | Kurt | Moeller | 3 | 3 | 0 | 0 | 0 | 68 | 300 |
29 | 95W | Aaron | Wickersheim | 3 | 2 | 0 | 0 | 0 | 66 | 302 |
30 | 56 | Jordan | Barkholtz | 2 | 2 | 0 | 0 | 1 | 58 | 310 |
31 | 42N | Paul | Niznik | 2 | 2 | 0 | 0 | 1 | 58 | 310 |
32 | 77Y | Jordan | Yaggy | 2 | 2 | 0 | 0 | 1 | 56 | 312 |
33 | 66 | Ron | Berna | 2 | 2 | 0 | 0 | 1 | 54 | 314 |
34 | 97 | Justin | Schmidt | 2 | 2 | 0 | 0 | 1 | 54 | 314 |
35 | 85 | John | Kaanta | 2 | 2 | 0 | 0 | 0 | 52 | 316 |
36 | 25 | Jared | Siefert | 2 | 2 | 0 | 0 | 0 | 50 | 318 |
37 | 21F | Gunner | Frank | 1 | 1 | 0 | 1 | 1 | 48 | 320 |
38 | 10P | Paul | Parker | 2 | 2 | 0 | 0 | 0 | 48 | 320 |
39 | 79 | Jim | Schmidt | 2 | 2 | 0 | 0 | 0 | 44 | 324 |
40 | 21M | Shawn | Miller | 2 | 1 | 0 | 0 | 0 | 42 | 326 |
41 | 29 | Spencer | Diercks | 1 | 1 | 0 | 0 | 1 | 40 | 328 |
42 | 90 | Lance | Matthees | 2 | 1 | 0 | 0 | 0 | 38 | 330 |
43 | 55C | Chad | Mahder | 1 | 1 | 0 | 0 | 1 | 36 | 332 |
44 | 07 | Cory | Crapser | 1 | 1 | 0 | 0 | 1 | 32 | 336 |
45 | 22 | Brett | Shafer | 1 | 1 | 0 | 0 | 1 | 32 | 336 |
46 | 9N | Tom | Naeyaert | 1 | 1 | 0 | 0 | 1 | 32 | 336 |
47 | 21CZ | Cole | Czarneski | 1 | 1 | 0 | 0 | 1 | 32 | 336 |
48 | 89R | Kolton | Roehl | 1 | 1 | 0 | 0 | 0 | 28 | 340 |
49 | 09 | Jeff | Riddell | 1 | 1 | 0 | 0 | 0 | 26 | 342 |
50 | 99 | Luke | Pestka | 1 | 1 | 0 | 0 | 0 | 22 | 346 |
51 | 74T | Butch | Thiel | 1 | 1 | 0 | 0 | 0 | 22 | 346 |
52 | 01 | Josh | Breese | 1 | 1 | 0 | 0 | 0 | 20 | 348 |
53 | R1 | Randy | Manos | 1 | 1 | 0 | 0 | 0 | 20 | 348 |
54 | 22 | Nick | Panitzke | 1 | 1 | 0 | 0 | 0 | 20 | 348 |
55 | 58 | A.J. | Diemel | 1 | 1 | 0 | 0 | 0 | 20 | 348 |
56 | 192 | Chase | Jermeland | 1 | 1 | 0 | 0 | 0 | 20 | 348 |
57 | 9T | Tim | Isenberg | 1 | 1 | 0 | 0 | 0 | 20 | 348 |
58 | 33E | Chris | Engels | 1 | 1 | 0 | 0 | 0 | 20 | 348 |
59 | 56 | Tim | Rothe | 1 | 1 | 0 | 0 | 0 | 20 | 348 |
60 | 8 | Jaden | Fryer | 1 | 1 | 0 | 0 | 0 | 20 | 348 |
61 | 54 | Kevin | Baldry | 1 | 1 | 0 | 0 | 0 | 20 | 348 |
62 | 22 | Charlie | Schmidt | 1 | 1 | 0 | 0 | 0 | 20 | 348 |
63 | 34 | Jordan | Langer | 1 | 0 | 19 | 349 | |||
64 | 25 | Chad | Simpson | 1 | 0 | 19 | 349 | |||
65 | 23 | Steve | Vizer | 1 | 0 | 17 | 351 |
Updated 8/23/2024