2021 Championship Point Standings

21DKTLogo

2021 DiscountShopTowels.com Dirt Kings Late Model Tour Championship Standings

Position Car # Driver Points
1 15 Nick Anvelink 423
2 66 Ron Berna 393
3 3 Brett Swedberg 391
4 O3 Kyle Raddant 373
5 70 Justin Ritchie 367
6 7 Joel Bennett 312
7 10s Taylor Scheffler 286
8 89 Brad Mueller 270
9 81 Troy Springborn 270
10 5 Lukas Postl 269
11 d1 Turk Letizia 266
12 33e Chris Engels 238
13 9Z Jayme Zidar 210
14 21f Gunner Frank 187
15 40 Ron Stroika 172
16 21 Todd Frank 170
17 27 Derek Janke 157
18 97 Justin Schmidt 148
19 95w Aaron Wickersheim 145
20 19 Justin Green 140
21 25 Jared Siefert 133
22 9 Tom Naeyaert 132
23 55 Joe Bongiorno 131
24 7x Jesse Glenz 104
25 7b Tim Buhler 90
26 11 James Giossi 88
27 99 Sawyer Specht 87
28 20 Joe Reuter 86
29 O3 Dan White 82
30 15b TJ Markham 78
31 44 Wayne Freimund 72
32 20 Rodney Sanders 70
33 49 Jake Timm 64
34 90 Joel Willman 55
74 Butch Thiel 55
36 29 Spencer Diercks 52
37 22 Charlie Schmidt 51
b14 Victor Benedetto 51
39 55 Chad Mahder 50
40 89 Mike Spatola 48
28 Jimmy Mars 48
28 Dennis Erb Jr. 48
43 8r Bill Rezutek 47
44 1z Jason Zdroik 46
90 Lance Mathees 46
46 11jr Justin Reed 44
47 21b Rich Bell 42
99 Mike Mullen 42
49 77 Bill Edler 40
19 Dustin Sorensen 40
51 01jr Greg Cantrell Jr. 40
52 87 Adam Janke 35
53 R1 Randy Manos 34
54 58 A.J. Diemel 32
85 John Kaanta 32
56 6m Jeff Massingill 30
280 Jack Williams 30
58 d7 Dan Schlieper 28
59 27 Jake Redetzke 24
60 74 Mitch McGrath 22
61 54 Kevin Baldry 20
76 Titus Sneed 20
9t Tim Isenberg 20
6b Aaron Bennett 20
65 45 Scott Blanke 18
66 25 Paul Thorpe 16
67 79 Jim Schmidt 15
4t Corey Trump 15

 

2021 Allstar Performance Hard Charger Standings

Position Car # Driver Total Cars Passed
1 5 Lukas Postl 37
2 15 Nick Anvelink 32
3 70 Justin Ritchie 30
4 89 Brad Mueller 29
5 7 Joel Bennett 28
6 03r Kyle Raddant 26
7 33e Chris Engels 22
8 66 Ron Berna 21
9 21 Todd Frank 20
10 3 Brett Swedberg 19
11 89S Mike Spatola 15
12 40 Ron Stroika 14
13 11 James Giossi 12
81 Troy Springborn 12
15 97 Justin Schmidt 11
21f Gunner Frank 11
d1 Turk Letizia 11
18 95w Aaron Wickersheim 10
19 Justin Green 10
20 9 Tom Naeyaert 9
21 27 Derek Janke 8
22 9z Jayme Zidar 7
15b TJ Markham 7
1z Jason Zdroik 7
25 25 Jared Siefert 5
26 20 Joe Reuter 4
01jr Greg Cantrell 4
28 55 Joe Bongiorno 3
44 Wayne Freimund 3
30 8r Bill Rezutek 2
99 Mike Mullen 2
O3W Dan White 2
19j Justin Green 2
34 90 Joel Willman 1
74 Butch Thiel 1

2021 Sunoco Race Fuels Rookie of the Year Standings

Position Car # Driver Total Points
1 9Z Jayme Zidar 210
2 19 Justin Green 140
3 44 Wayne Freimund 72
4 90 Joel Willman 55
5 77 Bill Edler 40

Updated 9/18/2021